Meets | Records | Top 20 | E-mail Us | Practice Schedule
Middies World (newsletter) | Directions | About Middies Swimming | Masters Swim Team


Freestyle | Backstroke | Breaststroke | Butterfly | Individual Medley


    Women Open 50 Free  
1 23.51 MEAGHAN MC CAFFREY  95-96
2 23.66 JOANNA RAKOCZY 05-06
3 24.09 JACKIE PANGILINAN 02-03
4 24.21 MARY KATE HAGGERTY  96-97
5 24.27 KIM GREEN 95-96
6 24.34 KATE HAIGNEY 00-01
6 24.34 BRENDA REILLY    94-95
8 24.36 MELISSA LAVERY  91-92
9 24.39 TIFFANY BUI 04-05
10 24.42 CAROLINE KOFOL 00-01
11 24.44 CHRISTINE BERKMANN  94-95
11 24.44 AMY CLEARY 91-92
13 24.46 KRYSTAL FOGLER  95-96
14 24.58 TRISH EVERS 91-92
14 24.58 JENNY KEANE 91-92
16 24.66 JENNIFER HUTTON 94-95
17 24.82 CLAIRE HUNTER ***2006-2007***
18 24.85 AMY MINOWITZ ***2006-2007***
19 24.88 LIZ PALAIS ***2006-2007***
20 24.95 COURTNEY CALLAHAN ***2006-2007***
    Women Open 100 Free  
1 50.89 MEAGHAN MC CAFFREY  95-96
2 51.16 JOANNA RAKOCZY 05-06
3 51.34 BRENDA REILLY    94-95
4 52.01 MARY KATE HAGGERTY 96-97
5 52.19 KIM GREEN 95-96
6 52.26 KATE HAIGNEY 01-02
7 52.39 ALEKSA AKERFELDS ***2006-2007***
8 52.47 TIFFANY BUI 05-06
9 52.58 KRYSTAL FOGLER  95-96
10 53.03 JACKIE PANGILINAN 00-01
11 53.07 TRISH EVERS 91-92
12 53.10 TARA LYNCH 92-93
12 53.10 CHRISTINE BERKMANN  94-95
14 53.22 JENNIFER HUTTON 94-95
15 53.29 MELISSA LAVERY  91-92
16 53.37 LINDSAY GLOBERMAN 00-01
17 53.39 AMY CLEARY 89-90
18 53.40 MEGAN NEVILLE 84-89
19 53.49 CLAIRE HUNTER ***2006-2007***
20 53.62 LAUREN SMITH 96-97
    Women Open 200 Free  
1 1:50.40 ALEKSA AKERFELDS ***2006-2007***
2 1:50.71 JOANNA RAKOCZY 05-06
3 1:50.98 BRENDA REILLY    94-95
4 1:52.08 KARYN BYSSHE 89-90
5 1:52.18 KIM GREEN 96-97
6 1:52.19 KYLE WALOTSKY 01-02
7 1:52.34 MARY KATE HAGGERTY 97-98
8 1:52.38 ELIZABETH ROSSI 92-93
9 1:52.50 JESSICA KNAPP 93-94
10 1:52.58 KATE HAIGNEY 01-02
11 1:52.62 KRYSTAL FOGLER  95-96
12 1:53.10 JAMIE D'AGOSTINO    96-97
13 1:53.19 LAUREN SCHULMAN 00-01
13 1:53.19 CRISTIN BRENNAN 97-98
15 1:53.42 PAOLA DUGUET 00-01
16 1:53.67 MEAGHAN MC CAFFREY  90-91
17 1:53.75 TARA LYNCH 92-93
18 1:53.90 JULIA RUSSACK 99-00
19 1:54.07 JENNIFER HUTTON 94-95
20 1:54.60 TIFFANY BUI 04-05
    Women Open 500 Free  
1 4:51.98 ELIZABETH ROSSI 91-92
2 4:52.18 KARYN BYSSHE 84-89
3 4:52.61 ALEKSA AKERFELDS ***2006-2007***
4 4:53.70 KYLE WALOTSKY 01-02
5 4:53.88 JESSICA KNAPP 92-93
6 4:56.01 CRISTIN BRENNAN 97-98
7 4:56.43 JAMIE D'AGOSTINO    96-97
8 4:56.92 BRENDA REILLY    94-95
9 4:57.65 SANDRA KAMHOLZ 96-97
10 4:59.15 LAUREN SCHULMAN 00-01
11 4:59.25 JULIA RUSSACK 98-99
12 4:59.57 KRYSTAL FOGLER  95-96
13 5:00.12 ALLISON ROGERS 00-01
14 5:00.23 JENNY BRAUN 02-03
15 5:00.47 JOANNA RAKOCZY 03-04
16 5:01.88 KATE HAIGNEY 01-02
17 5:02.26 PAOLA DUGUET 00-01
18 5:03.19 STACEY ROGERS ***2006-2007***
19 5:03.26 MARY KATE HAGGERTY 96-97
20 5:03.42 TARA LYNCH 92-93
    Women Open 1000 Free  
1 9:52.70 ELIZABETH ROSSI 91-92
2 9:55.58 JESSICA KNAPP 92-93
3 10:00.14 ALEKSA AKERFELDS 04-05
4 10:03.30 JAMIE D'AGOSTINO    95-96
5 10:03.94 KARYN BYSSHE 84-89
6 10:06.08 CRISTIN BRENNAN 97-98
7 10:08.43 ALLISON ROGERS 00-01
8 10:09.31 LAUREN SCHULMAN 00-01
9 10:10.60 JULIA RUSSACK 98-99
10 10:12.21 KYLE WALOTSKY