Meets | Records | Top 20 | E-mail Us | Practice Schedule
Middies World (newsletter) | Directions | About Middies Swimming


YWCA MIDDIES SWIMMING

TEAM RECORDS

8 & UNDERS | 9-10 YEARS OLD | 11-12 YEARS OLD | 13-14 YEARS OLD | OPEN |

8 & unders

DATE TIME WOMEN EVENT MEN TIME DATE
04/90 30.11 Mary Kate Haggerty 50 Free James Rudy 31.47 4/90
01/90 1:09.29 Mary Kate Haggerty 100 Free Ryan Popp 1:12.10 03/06
04/90 36.17 Mary Kate Haggerty 50 Back Eric Minowitz 37.17 02/02
03/96 40.81 Paola Duguet 50 Breast Robert Eyckmans 41.38  12/98
09/88 34.09 Melissa Lavery 50 Fly Matt Saccurato 36.70 3/98
09/88 1:21.09 Melissa Lavery 100 I.M. Brian Koizim 1:24.53 11/94

9-10 years old

DATE TIME WOMEN EVENT MEN TIME DATE
1/90 26.88 Melissa Lavery 50 Free Frank Reeves 27.61  9/88
1/90 58.88 Melissa Lavery 100 Free Ryan Verlin 59.55 2/90
3/96 2:05.52 Valerie Hsia 200 Free Matt Saccurato  2:08.58 4/00
5/96 5:38.24 Kathleen Morrissey 500 Free Matt Saccurato 5:51.03 4/00
12/04 31.00 Lauren Church 50 Back James Rudy 31.17 3/92
3/96 1:05.56 Kathleen Morrissey 100 Back Matt Saccurato 1:08.16 4/00
2/95 33.55 Siobhan Hopkins 50 Breast Robert Eyckmans 35.19 3/01
2/95 1:13.41 Siobhan Hopkins 100 Breast Robert Eyckmans 1:18.10 12/00
12/89 29.51 Melissa Lavery 50 Fly Matt Saccurato 30.72 2/00
3/96 1:05.87 Valerie Hsia 100 Fly Matt Saccurato 1:07.21 4/00
1/90 1:06.62 Melissa Lavery 100 I.M. Matt Saccurato 1:08.77 2/00
4/02 2:26.73 Mary Chapman 200 I.M. Matt Saccurato 2:26.17 4/00
1:56.82

Lavery, Gimenez, Librandi, Lynch

200 Free Relay Bennett, Minowitz, Carducci, Perley 1:56.48
2/04
400 Free Relay
2:09.18 Morrissey, Malloy, Hsia, Walotsky 200 Med Relay Flannery, Eyckmans, Saccurato, Franze 2:13.04

11-12 years old

DATE TIME WOMEN EVENT MEN TIME DATE
12/91 24.94 Melissa Lavery 50 Free Aarron Bennett 24.26 2/06
4/91 53.78 Tara Lynch 100 Free Richard Johnson 53.62 4/00
3/91 1:54.14 Tara Lynch 200 Free Ryan Verlin 1:56.33 2/92
3/89 5:04.36 Jessica Knapp 500 Free Ryan Verlin 5:08.07 2/92
3/89 10:20.59 Jessica Knapp 1000 Free Ryan Verlin 10:35.94 2/92
3/91 17:18.63 Tara Lynch 1650 Free Ryan Verlin 17:30.86 2/92
12/06 27.72 Lauren Church 50 Back Aarron Bennett 28.62 2/06
12/06 59.16 Lauren Church 100 Back Aarron Bennett 59.02 4/06
2/00 2:10.35 Paola Duguet 200 Back Aarron Bennett 2:12.38 2/06
1/97 32.11 Siobhan Hopkins 50 Breast Michael Bailey 31.13 1/02
2/97 1:07.19 Siobhan Hopkins 100 Breast Francis McKenna 1:07.55 4/95
2/97 2:25.59 Siobhan Hopkins 200 Breast Michael Bailey 2:29.39 12/01
3/00 27.82 Paola Duguet 50 Fly Aarron Bennett 27.26 2/06
3/00 1:00.97 Paola Duguet 100 Fly Cliff Gonzalez 59.31 12/02
2/02 2:16.42 Aleksa Akerfelds 200 Fly Cliff Gonzalez 2:14.22 12/02
12/91 1:01.75 Melissa Lavery 100 I.M. Michael Bailey 1:02.41 1/02
4/91 2:09.96 Tara Lynch 200 I.M. Michael Bailey 2:13.08 2/02
3/91 4:38.73 Tara Lynch 400 I.M. Ryan Verlin 4:40.39 2/92
1:42.13 Librandi, Lavery, Lynch, Reilly 200 Free Relay Bennett, Perley, Pagano, Minowitz 1:43.39 2/06
3:42.46 Librandi, Lavery, Lynch, Reilly 400 Free Relay Ginsberg, Carducci, Lu, Nangle 3:47.88 03/07
04/01 1:56.93 Goff, Akerfelds, Pandolfo, Mueller 200 Med Relay Flannery, Eyckmans, Gonzalez, Johnson 1:54.96 12/02
4:15.70 Goff, Akerfelds, Pandolfo, Mueller 400 Med Relay Flannery, Eyckmans, Gonzalez, Franze 4:12.40 10/02

13-14 years old

DATE TIME WOMEN EVENT MEN TIME DATE
04/01 24.23 Jackie Pangilinan 50 Free Aarron Bennett 22.81 04/07
12/93 51.57 Brenda Reilly 100 Free Blake Preston 49.78 04/05
04/04 1:52.97 Aleksa Akerfelds 200 Free Jason McLaughlin 1:47.97 04/03
04/04 4:55.31 Aleksa Akerfelds 500 Free Ryan Verlin 4:45.37 04/90
04/90 10:00.51 Elizabeth Rossi 1000 Free Jason McLaughlin 9:49.81 04/03
03/04 16:38.37 Aleksa Akerfelds 1650 Free Ryan Verlin 16:30.55 04/90
02/02 56.91 Kaitlyn Ferguson 100 Back Yoshi Kashiwagi 54.50 04/03
04/90 2:02.77 Jennifer Hutton 200 Back Yoshi Kashiwagi 1:59.69 04/03
03/01 1:05.82 Jackie Pangilinan 100 Breast Chris Sirras 1:02.11 04/90
04/01 2:20.47 Jackie Pangilinan 200 Breast Michael Nicholson 2:16.95 03/07
04/90 57.21 Mary Kate Haggerty 100 Fly Cliff Gonzalez 54.18 12/04
03/04 2:03.98 Aleksa Akerfelds 200 Fly Michael Nicholson 2:03.48 04/07
04/90 2:04.96 Jennifer Hutton 200 IM Jason McLaughlin 2:01.91 04/03
04/90 4:22.61 Jennifer Hutton 400 IM Ryan Verlin 4:15.49 04/90
1:40.74 Pangilinan, Kofol, Duguet, Haigney 200 Free Relay McLaughlin, Kashiwagi, Nicholson, Bailey 1:33.75 04/03
3:35.55 Haggerty, Malloy, Kavanagh, Miller 400 Free Relay McLaughlin, Kashiwagi, Nicholson, Bailey 3:26.10 04/03
7:41.72 Haggerty, Malloy, Kavanagh, Miller 800 Free Relay McLaughlin, Saccurato, Nicholson, Kashiwagi 7:35.98 12/02
09/88 1:51.35 Ferguson, Pangilinan, Kofol, Ghitelman 200 Med Relay Kashiwagi, Bailey, McLaughlin, Nicholson 1:44.04 04/03
09/88 4:00.61 Ferguson, Pangilinan, Kofol, Duguet 400 Med Relay Flannery, Eyckmans, Gonzalez, Preston 3:46.78 12/04

OPEN

DATE TIME WOMEN EVENT MEN TIME DATE
02/96 23.51 Meaghan McCaffrey 50 Free John DeBoyace 21.38 04/94
02/96 50.89 Meaghan McCaffrey 100 Free John DeBoyace 46.48 04/94
03/07 1:50.40 Aleksa Akerfelds 200 Free Frank Reeves 1:40.30 12/93
03/93 4:51.98 Elizabeth Rossi 500 Free Brian Hansbury 4:25.16 12/94
03/93 9:52.70 Elizabeth Rossi 1000 Free Brian Hansbury 9:10.04 09/94
03/93 16:31.10 Elizabeth Rossi 1650 Free Brian Hansbury 15:25.04 09/94
03/05 55.98 Kaitlyn Ferguson 100 Back Jim Flannery 50.80 04/07
09/94 2:01.04 Jennifer Hutton 200 Back Jim Flannery 1:50.53 04/07
03/04 1:03.64 Jackie Pangilinan 100 Breast Fabian Lopez 57.84 03/99
03/04 2:13.90 Jackie Pangilinan 200 Breast Fabian Lopez 2:06.91 03/99
03/02 56.45 Caroline Kofol 100 Fly John DeBoyace 49.50 04/94
04/07 2:03.00 Aleksa Akerfelds 200 Fly John DeBoyace 1:48.89 03/94
03/93 2:03.36 Jennifer Hutton 200 IM Frank Reeves 1:48.89 12/93
09/94 4:18.38 Jennifer Hutton 400 IM Frank Reeves 3:57.76 12/93
1:36.44 Haggerty, Berkmann, Green, McCaffrey 200 Free Relay Perley, Preston, Saccurato, Flannery 1:26.42 04/07
3:30.72 Bui, Akerfelds, Pangilinan, Rakoczy 400 Free Relay Saccurato, Preston, Flannery, Marrano 3:10.68 04/07
7:33.09 D'Agostino, Green, Haggerty, Kamholz 800 Free Relay Hansbury, McEnaney, Reeves,Zumbach 6:58.09
04/04 1:47.02 Ferguson, Pangilinan, Akerfelds, Rakoczy 200 Med Relay Flannery, Perley, Saccurato, Preston 1:35.32 04/07
03/04 3:49.83 Ferguson, Pangilinan, Akerfelds, Rakoczy 400 Med Relay Flannery, Perley, Saccurato, Preston 3:33.47 04/07

last updated 05/07